Austin Neighborhood Average House Values
 
This table contains the sold averages for some of the different Austin neighborhoods from the first half of 2006 (it is by no means a CMA for your house, which takes into account many factors like square feet, #beds, etc; it is just some data to give a rough idea of neighborhood house values). If you would like a appraisal of your home you can fill out the form on our Home Evaluation page.

We have a page with short descriptions of some of different Austin Neighborhoods. If you want to look at some more statistics we have some statistics on the different Austin MLS Areas. We also provide a free home search of the Austin Real Estate Market.

Subdivision MLS Area Time Frame Average Sold Price Average Sold $ / SqFt Median Sold Price Days on Market Number of Houses
Area 1A              
Cat Mountain 1a First Half 2005 $397,099 $145.19 $378,785 56 17
Cat Mountain 1a Second Half 2005 $441,175 $149.30 $384,000 62 23
Cat Mountain 1a First Half 2006 $456,176 $160.29 $435,000 68 17
Cat Mountain 1a Second Half 2006 $470,387 $167.58 $385,000 65 17
Cat Mountain 1a First Half 2007 $438,595 $168.37 $392,005 30 18
Cat Mountain 1a Second Half 2007 $516,846 $188 $466,750 30 20
Northwest Hills 1a First Half 2005 $393,304 $147.19 $355,000 47 41
Northwest Hills 1a Second Half 2005 $441,175 $149.30 $384,000 62 23
Northwest Hills 1a First Half 2006 $466,726 $171.65 $425,000 33 43
Northwest Hills 1a Second Half 2006 $519,609 $178.25 $481,000 41 44
Northwest Hills 1a First Half 2007 $544,813 $191.50 $552,000 51 38
Northwest Hills 1a Second Half 2007 $585,581 $191 $560,000 50 26
Highland Hills 1a First Half 2005 $373,397 $136.93 $355,000 34 15
Highland Hills 1a Second Half 2005 $392,331 $150.03 $399,000 24 18
Highland Hills 1a First Half 2006 $365,761 $165.50 $376,500 36 18
Highland Hills 1a Second Half 2006 $418,222 $162.61 $392,500 52 14
Highland Hills 1a First Half 2007 $446,590 $180.51 $420,000 48 11
Highland Hills 1a Second Half 2007 $448,542 $182 $445,000 32 12
Area 1B MLS Area Time Frame Average Sold Price Average Sold $ / SqFt Median Sold Price Days on Market Number of Houses
Pemberton Heights 1b First Half 2005 $729,846 $293.70 $623,000 48 13
Pemberton Heights 1b Second Half 2005 $884,790 $298.81 $837,000 66 10
Pemberton Heights 1b First Half 2006 $987,350 $308.55 $836,000 79 17
Pemberton Heights 1b Second Half 2006 $897,437 $289.78 $722,000 67 8
Pemberton Heights 1b First Half 2007 $910,717 $304.28 $900,000 87 8
Pemberton Heights 1b Second Half 2007 $684,833 $282 $735,000 96 3
Tarry Town 1b First Half 2005 $478,222 $222.74 $439,500 56 28
Tarry Town 1b Second Half 2005 $483,633 $217.07 $425,000 35 20
Tarry Town 1b First Half 2006 $633,833 $264.43 $540,000 35 21
Tarry Town 1b Second Half 2006 $640,287 $253.88 $577,500 67 24
Tarry Town 1b First Half 2007 $709,373 $275.81 $540,000 42 17
Tarry Town 1b Second Half 2007 $778,464 $297 $692,000 57 14
Enfield 1b First Half 2005 $434,489 $192.34 $378,925 89 18
Enfield 1b Second Half 2005 $498,033 $235.70 $402,500 107 18
Enfield 1b First Half 2006 $724,235 $277.06 $622,500 170 10
Enfield 1b Second Half 2006 $541,584 $287.77 $523,880 27 8
Enfield 1b First Half 2007 $1,008,700 $322.58 $899,000 85 5
Enfield 1b Second Half 2007 $681,909 $324 $645,000 29 11
Brykerwoods 1b First Half 2005 $375,242 $209.28 $387,400 47 14
Brykerwoods 1b Second Half 2005 $401,062 $214.47 $391,000 38 15
Brykerwoods 1b First Half 2006 $395,133 $244.36 $376,450 35 16
Brykerwoods 1b Second Half 2006 $437,318 $245.13 $408,000 57 11
Brykerwoods 1b First Half 2007 $434,033 $248.59 $435,000 31 15
Brykerwoods 1b Second Half 2007 $455,267 $275 $421,000 33 16
Rosedale 1b First Half 2005 $313,816 $210.33 $283,750 44 12
Rosedale 1b Second Half 2005 $353,126 $225.21 $321,500 47 26
Rosedale 1b First Half 2006 $446,778 $236.89 $427,500 30 14
Rosedale 1b Second Half 2006 $387,300 $251.82 $342,900 33 13
Rosedale 1b First Half 2007 $455,550 $249.89 $444,000 58 10
Rosedale 1b Second Half 2007 $455,550 $249.89 $444,000 58 10
Area 2 MLS Area Time Frame Average Sold Price Average Sold $ / SqFt Median Sold Price Days on Market Number of Houses
Allandale 2 First Half 2005 $242,115 $140.44 $229,000 35 54
Allandale 2 Second Half 2005 $242,008 $141.28 $235,000 42 58
Allandale 2 First Half 2006 $256,804 $147.42 $260,000 28 55
Allandale 2 Second Half 2006 $278,598 $163.78 $277,000 24 51
Allandale 2 First Half 2007 $308,710 $177.22 $290,000 29 38
Allandale 2 Second Half 2007 $336,599 $190 $311,000 28 37
Crestview 2 First Half 2005 $182,014 $156.77 $176,000 43 51
Crestview 2 Second Half 2005 $202,804 $159.81 $204,500 24 39
Crestview 2 First Half 2006 $223,275 $176.64 $214,000 38 40
Crestview 2 Second Half 2006 $242,816 $185.92 $234,900 35 49
Crestview 2 First Half 2007 $255,442 $194.99 $249,000 33 39
Crestview 2 Second Half 2007 $266,743 $230 $256,000 20 20
Wooten 2 First Half 2005 $120,291 $101.08 $124,950 61 12
Wooten 2 Second Half 2005 $134,700 $110.59 $146,900 32 17
Wooten 2 First Half 2006 $141,714 $115.87 $139,500 39 7
Wooten 2 Second Half 2006 $171,508 $134.94 $165,500 30 18
Wooten 2 First Half 2007 $183,285 $149.25 $180,250 20 14
Wooten 2 Second Half 2007 $190,056 $148 $178,525 16 8
Area 3 MLS Area Time Frame Average Sold Price Average Sold $ / SqFt Median Sold Price Days on Market Number of Houses
Delwood 4 5 First Half 2005 $161,931 $101.27 $168,250 53 18
Delwood 4 5 Second Half 2005 $172,785 $118.18 $176,105 20 20
Delwood 4 5 First Half 2006 $193,303 $123.6 $188,000 16 13
Delwood 4 5 Second Half 2006 $221,687 $133.23 $212,500 47 8
Delwood 4 5 First Half 2007 $233,310 $159.69 $217,500 32 14
Delwood 4 5 First Half 2007 $261,288 $185 $255,000 29 17
Area 4 MLS Area Time Frame Average Sold Price Average Sold $ / SqFt Median Sold Price Days on Market Number of Houses
Hyde Park 4 First Half 2005 $320,758 $206.67 $281,000 66 17
Hyde Park 4 Second Half 2005 $324,119 $220.64 $323,000 56 21
Hyde Park 4 First Half 2006 $381,131 $224.99 $363,500 38 22
Hyde Park 4 Second Half 2006 $365,263 $232.06 $340,000 58 19
Hyde Park 4 First Half 2007 $429,469 $247.25 $371,700 45 26
Hyde Park 4 Second Half 2007 $391,809 $291 $370,000 26 14
Area 5 MLS Area Time Frame Average Sold Price Average Sold $ / SqFt Median Sold Price Days on Market Number of Houses
McKinley Heights 5 First Half 2005 $119,558 $98.24 $116,200 43 6
McKinley Heights 5 Second Half 2005 $106,279 $87.62 $113,200 17 10
McKinley Heights 5 First Half 2006 $147,842 $119.32 $140,104 48 12
McKinley Heights 5 Second Half 2006 $173,775 $138.47 $175,400 25 4
McKinley Heights 5 First Half 2007 $152,172 $142.08 $138,000 104 11
McKinley Heights 5 Second Half 2007 $168,044 $130 $169,500 52 8
Area 6 MLS Area Time Frame Average Sold Price Average Sold $ / SqFt Median Sold Price Days on Market Number of Houses
Travis Heights 6 First Half 2005 $347,869 $215.27 $309,900 57 15
Travis Heights 6 Second Half 2005 $338,912 $218.79 $325,800 53 32
Travis Heights 6 First Half 2006 $443,243 $226.14 $412,250 45 16
Travis Heights 6 Second Half 2006 $445,322 $246.31 $410,000 67 23
Travis Heights 6 First Half 2007 $421,044 $288 $390,000 44 8
Bouldin 6 First Half 2005 $265,964 $201.18 $222,000 103 14
Bouldin 6 Second Half 2005 $323,091 $196.53 $322,500 32 11
Bouldin 6 First Half 2006 $349,500 $237.27 $324,150 79 14
Bouldin 6 Second Half 2006 $356,723 $241.19 $380,000 50 13
Bouldin 6 First Half 2007 $412,672 $240.91 $375,500 66 11
Bouldin 6 Second Half 2007 $358,627 $312 $370,000 62 11
Area 7 MLS Area Time Frame Average Sold Price Average Sold $ / SqFt Median Sold Price Days on Market Number of Houses
Barton Hills 7 First Half 2005 $314,400 $161.48 $312,500 23 6
Barton Hills 7 Second Half 2005 $308,438 $170.50 $295,000 47 21
Barton Hills 7 First Half 2006 $339,311 $180.48 $322,250 44 20
Barton Hills 7 Second Half 2006 $336,178 $190.36 $327,000 49 14
Barton Hills 7 First Half 2007 $421,500 $212.24 $385,000 44 13
Barton Hills 7 Second Half 2007 $390,488 $207 $374,950 44 8
Area 8E MLS Area Time Frame Average Sold Price Average Sold $ / SqFt Median Sold Price Days on Market Number of Houses
Westview On Lake Austin 8e First Half 2005 $1,078,932 $205.79 $1,112,500 81 10
Westview On Lake Austin 8e Second Half 2005 $1,096,956 $223.59 $1,175,000 38 8
Westview On Lake Austin 8e First Half 2006 $1,048,083 $221.91 $936,000 88 12
Westview On Lake Austin 8e Second Half 2006 $1,018,064 $225.68 $1,030,250 94 14
Westview On Lake Austin 8e First Half 2007 $1,175,090 $241.94 $1,105,000 63 11
Westview On Lake Austin 8e Second Half 2007 $1,158,425 $259 $1,176,250 25 8
Davenport Ranch 8e First Half 2005 $729,413 $192.46 $699,000 72 22
Davenport Ranch 8e Second Half 2005 $686,727 $172.85 $564,500 94 18
Davenport Ranch 8e First Half 2006 $862,461 $203.99 $810,000 76 13
Davenport Ranch 8e Second Half 2006 $947,680 $217.51 $612,500 166 22
Davenport Ranch 8e First Half 2007 $704,525 $195.81 $587,000 83 20
Davenport Ranch 8e Second Half 2007 $917,552 $218 $700,000 60 21
City of Rollingwood 8e First Half 2005 $540,613 $208.01 $435,000 41 11
City of Rollingwood 8e Second Half 2005 $688,431 $222.79 $562,300 39 16
City of Rollingwood 8e First Half 2006 $575,728 $245.51 $535,000 51 11
City of Rollingwood 8e Second Half 2006 $497,088 $194.25 $500,000 60 4
City of Rollingwood 8e First Half 2007 $635,700 $203.10 $620,000 114 7
City of West Lake Hills 8e First Half 2005 $508,888 $180.65 $450,000 92 18
City of West Lake Hills 8e Second Half 2005 $736,925 $227.94 $569,000 52 13
City of West Lake Hills 8e First Half 2006 $701,899 $226.71 $585,000 39 20
City of West Lake Hills 8e Second Half 2006 $622,301 $202.44 $530,000 21
City of West Lake Hills 8e First Half 2007 $645,277 $228.58 $603,750 30 18
City of West Lake Hills 8e Second Half 2007 $866,550 $262 $777,800 41 12
Beecave Woods 8e First Half 2005 $380,529 $150.47 $352,450 58 12
Beecave Woods 8e Second Half 2005 $410,768 $157.08 $409,000 34 15
Beecave Woods 8e First Half 2006 $391,988 $171.32 $359,900 15 9
Beecave Woods 8e Second Half 2006 $428,029 $168.85 $461,000 42 11
Beecave Woods 8e First Half 2007 $453,513 $204.93 $447,000 18 8
Beecave Woods 8e Second Half 2007 $498,857 $195 $465,000 33 7
Area RN MLS Area Time Frame Average Sold Price Average Sold $ / SqFt Median Sold Price Days on Market Number of Houses
Steiner RN First Half 2005 $351,367 $112.40 $315,000 73 146
Steiner RN Second Half 2005 $356,954 $115.93 $322,250 70 170
Steiner RN First Half 2006 $383,874 $123.43 $339,950 64 165
Steiner RN Second Half 2006 $396,097 $127.16 $336,650 64 136
Steiner RN First Half 2007 $447,902 $137.22 $393,781 72 177
Steiner RN Second Half 2007 $418,137 $135 $372,123 72 126